Back to Syllabus

Grades also posted on 2nd floor of Psych Building

IF YOU DON'T SEE YOUR GRADE or you have any questions: PLEASE SEE PATRICK

Secret Code Exam #1 Exam #2 Exam #3 Total Final Grade
010375 23 30 38 91 D
020279 43 36 43 122 B
040579 45 36 43 124 B+
042580 43 42 45 130 A-
051578 38 32 41 111 C+
0669 39 28 41 108 C
100367 44 35 41 120 B
1003PA 47 45 46 138 A+
102500 44 34 43 121 B
11078 38 39 39 116 B-
111118 33 35 38 106 C
112181 48 43 44 135 A+
11400 41 28 37 106 C
123167 26 37 32 95 D+
12901 38 39 42 119 B
1317 37 38 32 107 C
1455 47 44 41 132 A
17241 47 47 46 140 A+
177017 45 40 39 124 B+
1979 41 30 40 111 C+
1987 29 24 40 93 D
2180AL 42 32 43 117 B-
22FLEAS 42 31 38 111 C+
2372 36 30 35 101 C-
24680 49 46 46 141 A+
304075 40 36 31 107 C
328629 36 30 35 101 C-
333007 46 44 45 135 A+
3810 43 39 39 121 B
4175 48 40 45 133 A
4264 44 44 48 136 A+
4568 37 34 37 108 C
4695 36 40 40 116 B-
4893684 41 39 42 122 B
509824 36 31 36 103 C-
523OCH 39 42 39 120 B
638326 39 43 45 127 A-
6926 35 20 31 86 D-
717ATA 40 31 34 105 C
77665 42 34 40 116 B-
7789 49 43 50 142 A+
7885318 47 38 45 130 A-
820051 39 36 38 113 C+
90655 30 33 39 102 C-
92316 45 45 47 137 A+
953232 43 33 36 112 C+
9576 40 43 44 127 A-
9791CB 47 46 45 138 A+
9939 43 39 49 131 A
999138 40 22 36 98 D+
AAF001 46 39 44 129 A-
BADFISH 34 30 37 101 C-
BDOPEY 47 38 36 121 B
BEATLES 46 41 45 132 A
BMONEY 47 47 47 141 A+
DCMINNIE 33 30 36 99 D+
EN7582 37 35 45 117 B-
FB13 42 35 38 115 B-
FELSON 39 43 49 131 A
GENIUS 40 37 40 117 B-
J31281 44 34 48 126 B+
J60998K 41 33 39 113 C+
JVF912 47 43 40 130 A-
KAM6422 37 28 35 100 C-
KC112 46 43 46 135 A+
L97925 44 29 33 106 C
LAKERS 43 43 43 129 A-
LL1205 45 42 44 131 A
LUCKY 40 32 35 107 C
MJC112 36 30 32 98 D+
MTCHBX 37 29 32 98 D+
NIQER21 49 39 44 132 A
ONIGIR 47 42 47 136 A+
OSIDE7 42 26 39 107 C
OYSTER 27 34 34 95 D+
PENA17 40 38 42 120 B
PIGLET 38 32 40 110 C+
POOH78 34 34 33 101 C-
QUEEN 43 35 42 120 B
S62009 33
SAAB01 48 40 41 129 A-
SCANTY 30 31 30 91 D
SOLAM1 46 44 45 135 A+
SPAGHT 41 40 42 123 B+
STAR63 43 36 42 121 B
TALTOS 41 35 44 120 B
TINK21 42 38 38 118 B-
TRISTA 42 30 39 111 C+
TSW1981 45 40 48 133 A
YAN313 43 31 34 108 C
41
28