	SRR038845.fastq_SRR038846.fastq	SRR038848.fastq_SRR038850.fastq	log2ratio
peak_1	11916.5972162358	971.164418639741	3.61711295754041
peak_2	5568.93586165522	1068.97671228927	2.38117125275829
peak_3	8535.90318078692	496.363872422221	4.10407379374438
peak_4	4641.72726415361	1214.88475600236	1.93384228992183
peak_5	13271.4619430519	1069.14378054904	3.63379951459741
peak_6	7018.4543053348	1336.1723314165	2.39304724669191
peak_7	5045.85974094465	1622.3529279714	1.63701240573374
peak_8	9197.75875529449	596.541016569523	3.94658911597752
peak_17	6700.48553697765	1171.00071274761	2.51652368734527
peak_18	8660.97940300206	399.010878632595	4.44003019163822
peak_19	3915.13285548188	795.388022092698	2.29933052293978
peak_20	4312.87515804187	743.835094734838	2.53559523375864
peak_21	4986.78902129255	2066.86102928646	1.27066977872057
peak_22	5763.2082282873	1554.60847097191	1.89032086359749
peak_23	9712.1350726884	1596.04351453038	2.60528850045412
peak_24	4637.72724254287	1143.5651550948	2.01987940739295
peak_26	7007.81680856095	656.147195754603	3.41687366092193
peak_27	9739.39184258453	1097.79363441186	3.14922480988872
peak_28	5109.2515242807	665.018131054325	2.94164638028446
peak_29	7454.68274049462	549.17916232808	3.76279816397677
peak_30	8403.67089268875	471.573683370074	4.15546454915058
peak_31	7750.40842170472	1566.40993228403	2.30681051988228
peak_32	7296.18107450721	1174.71764355833	2.63482750366346
peak_33	5516.71889237077	795.388022092698	2.79407972739034
peak_34	9655.11138691828	1177.77603958483	3.03522767396403
peak_35	9326.07677315717	1071.08256569367	3.12220060986528
peak_36	13905.790295757	1135.55306812754	3.61421870384003
peak_37	9000.71668980258	515.841245443249	4.12504084452124
peak_38	10716.6071038763	324.422435827057	5.04583081381438
peak_39	10781.6065953936	1729.04714074124	2.64052306560354
peak_40	11770.104924892	944.714056718122	3.63910564645028
